E-Rate Forms and Descriptions
E-Rate Forms Library
View Entire Process to determine which forms are needed.
| FORMS FOR APPLICANTS | |
| Form | Description |
| 470 : Instructions | Description of Services Requested and Certification |
| 471 : Instructions | Description of Services Ordered and Certification |
| 471ws : Instructions | Worksheet: Optional Pre-Discount Cost Calculation Grid |
| 472 : Instructions | Billed Entity Applicant Reimbursement ("BEAR") |
| 479 : Instructions | Certification of CIPA Compliance for Consortium Members |
| 486 : Instructions | Receipt of Service Confirmation |
| 500 : Instructions | Adjustment to Funding Commitment and Modification to Receipt of Service Confirmation |
| FORMS FOR SERVICE PROVIDERS | |
| Form | Description |
| 473 : instructions | Service Provider Annual Certification ("SPAC") Form |
| 474 : instructions | Service Provider Invoice ("SPI") Form |
| 498 : instructions | Service Provider Information Form (apply for a SPIN) |
|
499A :
instructions 499Q : instructions |
Telecommunications Reporting Worksheet - Annually Telecommunications Reporting Worksheet - Quarterly |
| GENERAL FORMS |
| Letter of Agency (LOA) Exemplary |
|
Operational
|
| Deadline Calculation Worksheet |
| Sample Survey FY 2009 |
E-Rate Information Form
- Site Design by StoneRaven Media
- © Copyright 2008 Global Communications Group, Inc. All Rights Reserved.